| Reference Number | VO Name | Project Name | VO Number | Final Mark | Grant Requested | Ranking | Action |
|---|---|---|---|---|---|---|---|
| VOPS A4 02/2026 | Embrace Diversity | Pathways to Independence: Expanding Opportunities for Young Adults with Disabilities | VO/1630 | 86.0 | €20,000 | 2 | Action 4 |
| VOPS A4 03/2026 | Service Dogs Malta Foundation | Accessible Transport for Independence | VO/810 | 86.0 | €20,000 | 2 | Action 4 |
| VOPS A4 04/2026 | The Malta Trust Foundation | Dan Li Nixtiequ | VO/1761 | 85.5 | €19,866 | 3 | Action 4 |
| VOPS A4 05/2026 | Malta Health Network | Towards a stronger Health Ecosystem: Mapping Malta's Health NGOs | VO/076 | 84.8 | €20,000 | 4 | Action 4 |
| VOPS A4 06/2026 | Right to Smile Foundation | Bridging the Gap: Building Youth Mentors’ Capacity for Neurodivergent Youth Engagement | VO/0583 | 84.8 | €8,028 | 4 | Action 4 |
| VOPS A4 07/2026 | Checkpoint Malta | We Are Positive: Humanising HIV & Empowering a Community | VO/1719 | 84.0 | €6,440 | 5 | Action 4 |
| VOPS A4 08/2026 | Malta Red Cross Society | Eyes in the Sky: Drone-Assisted Lifesaving Response along Malta’s North Coast | VO/0086 | 84.0 | €20,000 | 5 | Action 4 |
| VOPS A4 09/2026 | Malta Dementia Society | Reaching out ..Setting up of a social work services for people living with dementia and their families | VO/0539 | 82.5 | €20,000 | 6 | Action 4 |
| VOPS A4 10/2026 | Special Olympics Malta | MindFit Malta | VO/0165 | 82.0 | €18,680 | 7 | Action 4 |
| Reference Number | VO Name | Project Name | VO Number | Final Mark | Grant Requested | Ranking | Action |
|---|---|---|---|---|---|---|---|
| VOPS A4 11/2026 | Arthritis and Rheumatism Asssociation Malta | CARE: Community Arthritis Resilience & Empowerment | VO/0425 | 81.0 | €19,510 | 8 | Action 4 |
| VOPS A4 12/2026 | Malta Wheelchair Basketball Association | Rebound - Changing Perceptions Through Wheelchair Basketball | VO/1948 | 76.5 | €20,000 | 9 | Action 4 |
| VOPS A4 13/2026 | ACICA | Nurturing Resilience - Specialized Therapeutic Support for Children in Care | VO/871 | 74.5 | €10,240 | 10 | Action 4 |
| VOPS A4 14/2026 | MPRMA (in the process of changing name to MSPRM) | Empowering Disability: Community, Accessibility, Awareness | VO/851 | 71.3 | €13,560 | 11 | Action 4 |
| VOPS A4 15/2026 | TAMA | 'Connecting the Dots' | VO/1914 | 64.0 | €19,200 | 12 | Action 4 |
| VOPS A4 16/2026 | Legion of Mary | ASSISTING VULNERABLE PERSONS IN THE COMMUNITY | VO/1767 | 62.8 | €5,120 | 13 | Action 4 |
| VO Name | Project Name | VO Number |
|---|---|---|
| Soċjetà Mużikali tal-Karmnu Balluta A.D. 1987 | Accessible Band Club | VO/0977 |
| Socjeta Santa Marija u Banda Re Gorg V | A Restoration Project for Cultural and Social Outreach | VO/0260 |
No applications were found.
| VO Name | Project Name | VO Number |
|---|---|---|
| Caritas Malta Epilepsy Association | Epilepsy in Focus: a series of short educational video clips | VO/1396 |