| Reference Number | VO Name | Project Name | VO Number | Final Mark | Grant Requested | Ranking | Action |
|---|---|---|---|---|---|---|---|
| VOPS A2 01/2026 | Ghaqda Muzikali Sant' Elena | St. Helen's Educational and Cultural Hub | VO/0128 | 90.0 | €20,000 | 1 | Action 2 |
| VOPS A2 02/2026 | Għaqda Mużikali Santa Marija - Dingli A.D. 1985 | Renovation and Modernization of the Hall for Cultural and Community Use | VO/0174 | 88.0 | €10,441 | 2 | Action 2 |
| VOPS A2 03/2026 | Duke of Connaught's Own Band Club | Harmony Hub: Transforming a Music Room for Community Collaboration | VO/0563 | 88.0 | €20,000 | 2 | Action 2 |
| VOPS A2 04/2026 | Kumitat Festi Esterni San Duminku, Birgu | Dar id-Dumnikani għal-komunita fil-Birgu | VO/2164 | 87.0 | €5,300 | 3 | Action 2 |
| VOPS A2 05/2026 | Ghaqda Armar Triq Il-Kappillan - Nadur | Efficiency Through Elevation | VO/1702 | 85.5 | €20,000 | 4 | Action 2 |
| VOPS A2 06/2026 | Kazin San Guzepp u Banda de Rohan | Enhancing Community Spaces: Upgrades for a Sustainable Future | VO/0283 | 84.0 | €13,092 | 5 | Action 2 |
| VOPS A2 07/2026 | Fondazzjoni Sebh | Fire Detection System | VO/1622 | 84.0 | €20,000 | 5 | Action 2 |
| VOPS A2 08/2026 | Azzjoni Kattolika Maltija | Restoration for Formation | VO/1743 | 78.0 | €20,000 | 6 | Action 2 |
| VOPS A2 09/2026 | Soċjeta’ Mużikali Madonna tal-Ġilju / Our Lady of the Lilies Musical Society | Enhancing Volunteer Spaces Through Climate Comfort | VO/0204 | 76.5 | €20,000 | 7 | Action 2 |
| VOPS A2 10/2026 | Għaqda Mużikali L'Isle Adam | Ninvestu f'ambjent aktar komdu għal Bandisti u l-Membri | VO/0382 | 76.3 | €20,000 | 8 | Action 2 |
| VOPS A2 11/2026 | Rabat Ajax Football Club | Stadium Infrastructure and Accessibility Improvement Project | VO/2379 | 75.5 | €20,000 | 9 | Action 2 |
| VOPS A2 12/2026 | Bormla Regatta Club | “Building Capacity for Regatta Bormla: Overhead Storage for Youth and Volunteers” | VO/2307 | 71.5 | €20,000 | 10 | Action 2 |
| Reference Number | VO Name | Project Name | VO Number | Final Mark | Grant Requested | Ranking | Action |
|---|---|---|---|---|---|---|---|
| VOPS A2 13/2026 | Għimmanue-El Għaqda Presepisti Għajnsielem, Għawdex, Malta | The Creative Hall: A New Home for Art, Culture, and Learning in Għajnsielem | VO/1081 | 69.5 | €20,000 | 11 | Action 2 |
| VOPS A2 14/2026 | Malta GC Unit Sea Cadet Corps | TS St Paul Electrical Compliance Refit | VO/0779 | 69.0 | €15,400 | 12 | Action 2 |
| VOPS A2 15/2026 | Socjeta' Filarmonika Santa Marija | Resilient Spaces, Empowered People: Volunteering - Inclusion - Safety | VO/0238 | 69.0 | €18,100 | 12 | Action 2 |
| VOPS A2 16/2026 | Zghazagh Azzjoni Kattolika | Youth Hub Safety & Structure | VO/01051 | 69.0 | €20,000 | 12 | Action 2 |
| VOPS A2 17/2026 | Ghaqda Muzikali San Girgor - Ta' Kercem | Leaping out Higher! | VO/0402 | 69.0 | €20,000 | 12 | Action 2 |
| VOPS A2 18/2026 | Senglean Organisation of Culture and Ecclesiastical Patrimony | Reviving Senglea's Community Theatre - Inclusion for All | VO/2016 | 68.5 | €20,000 | 13 | Action 2 |
| VOPS A2 19/2026 | Grupp Armar San Gejtanu | Rinovazzjoni tal-mahzen biex nizguraw sigurta u protezjoni lill wirt artistika | VO/1972 | 68.5 | €12,680 | 13 | Action 2 |
| VOPS A2 20/2026 | Hospice Malta | Hospice Malta - Refurbishment of garage for storage of free loaning of medical equipment | VO/0062 | 68.5 | €20,000 | 13 | Action 2 |
| VOPS A2 21/2026 | Soċjetà Filarmonika Pinto Banda San Sebastjan | The Pinto Band Club Creative & Cultural Learning Space for Children | VO/0479 | 68.0 | €20,000 | 14 | Action 2 |
| VOPS A2 22/2026 | Lions Club Mdina-Malta Host | Restoration of the Tree House at San Blas Therapeutic Community (Caritas Malta) | VO/0504 | 67.0 | €20,000 | 15 | Action 2 |
| VOPS A2 23/2026 | Soċjeta' Mużikali La Stella Levantina A.D.1894 | Inkomplu nkabru l-spazju għall-ħidma artistika tal-armar tal-festa mill-voluntiera tagħna | VO/0203 | 66.0 | €20,000 | 16 | Action 2 |
| VOPS A2 24/2026 | Ghaqda Filarmonika Prince of Wales Own | Enhancing premises for an improved Community Hub | VO/0699 | 66.0 | €15,000 | 16 | Action 2 |
| VOPS A2 25/2026 | Ghaqda Muzikali Immakulata Kuncizzjoni | Illuminating Our Future – Facade and Band Club Refurbishment | VO/0194 | 65.0 | €12,254 | 17 | Action 2 |
| VOPS A2 26/2026 | Ghaqda Muzikali Marija Bambina - Banda Vittorja, Naxxar. | A Legacy in Harmony: Installation of a Permanent Heritage Display at the Band Club Entrance | VO/0749 | 65.0 | €15,243 | 17 | Action 2 |
| VOPS A2 27/2026 | The Maltese National Federation of the Past Pupils of Don Bosco | Il-Luci - Searchlight Battery | VO/1250 | 64.4 | €20,000 | 18 | Action 2 |
| VOPS A2 28/2026 | Siggiewi Football Club | Refurbishing of Existing Bathroom | VO/2033 | 64.0 | €13,992 | 19 | Action 2 |
| VOPS A2 29/2026 | Socjeta Muzikali Trinita Qaddisa AD1949 | Integrating Different Communities in the Maltese Band Club | VO/0935 | 64.0 | €19,164 | 19 | Action 2 |
| VOPS A2 30/2026 | Socjeta Filarmonika La Stella | Enhancing Community Facilities: Refurbishment of a Multi-Purpose Hall | VO/0348 | 64.0 | €20,000 | 19 | Action 2 |
| VOPS A2 31/2026 | Inspire Foundation | Accessible Elevator Installation in Gozo | VO/0199 | 63.5 | €20,000 | 20 | Action 2 |
| VOPS A2 32/2026 | Ghaqda Festi Esterni SSma. Trinita' Marsa A.D. 1975 | Continuing to improve the facilities in our warehouse | VO/0635 | 63.5 | €18,942 | 20 | Action 2 |
| VOPS A2 33/2026 | Kumitat Armar Pjazza - Nadur | Lifting Nadur's Heritage | VO/1850 | 63.5 | €15,920 | 20 | Action 2 |
| VOPS A2 34/2026 | Don Bosco Oratory, Gozo | Music Space for the Young | VO/0142 | 61.5 | €13,226 | 21 | Action 2 |
| VOPS A2 35/2026 | Nadur Teen & Youth Centre | Safe Spaces: Building a Secure and Welcoming Games Room | VO/1119. | 61.5 | €12,020 | 21 | Action 2 |
| VOPS A2 36/2026 | Peace Band Club | Preserving Faith and Heritage | VO/0264 | 60.8 | €19,358 | 22 | Action 2 |
| VOPS A2 37/2026 | Soċjeta' Mużikali San Pawl | Main Hall Refurbishment for Music, Workshops, and Conferences | VO/2045 | 60.5 | €12,786 | 23 | Action 2 |
| VOPS A2 38/2026 | Ghaqda tal-Muzika San Gejtanu | “Il-Marquee tal-Komunità – Creating Sustainable Cultural and Social Flexible Spaces for Our Volunteers, Members and the Ħamrun Community | VO/0186 | 60.5 | €19,427 | 23 | Action 2 |
| VOPS A2 39/2026 | Għarb Stage Christophers | Empowering Communities Through Theater | VO/1303 | 60.0 | €20,000 | 24 | Action 2 |
| VOPS A2 40/2026 | Birzebbuga ASC | Investment in Aquatic Sports Facilities to Promote Education, Health, and Inclusion | VO/0937 | 58.5 | €20,000 | 25 | Action 2 |
| VOPS A2 41/2026 | Franciscan Association for Social Improvements | Insulation of Halls Facade | VO/2521 | 58.0 | €20,000 | 26 | Action 2 |
| VOPS A2 42/2026 | Luqa St. Andrew's Football Club | Conversion of Unused Space at the Luqa St. Andrew's FC Lower Ground Level to State of the Art Facilities | VO/0656 | 56.5 | €20,000 | 27 | Action 2 |
| VOPS A2 43/2026 | St. Philip Band Club AD 1851 | Improving the space for ensemble practice: comfort and acoustic treatment. | VO/0037 | 56.5 | €18,976 | 27 | Action 2 |
| VOPS A2 44/2026 | MSPCA | MSPCA Community Hub: Empowering Volunteers and Advancing Animal Welfare | VO/0035 | 56.0 | €20,000 | 28 | Action 2 |
| VOPS A2 45/2026 | The Foundation for Respite Care Service (Dar il-Kaptan) | Sanity for all | VO/0139 | 56.0 | €20,000 | 28 | Action 2 |
| VOPS A2 46/2026 | MSSP Youth Foundation (Malta) | MSSP Youth Facilities Upgrade | VO/2461 | 54.0 | €19,788 | 29 | Action 2 |
| VOPS A2 47/2026 | Socjeta Piroteknika 15 t'Awwissu Mosta | UPGRADING OUR CLUB | VO/1568 | 54.0 | €5,456 | 29 | Action 2 |
| VOPS A2 48/2026 | Nature Trust - FEE Malta | Outdoor and indoor ESD at Xrobb l-Għaġin Park | VO/0048 | 46.5 | €20,000 | 30 | Action 2 |
| VOPS A2 49/2026 | The Scout Association of Malta | The upgrading of Kitchens in (3) Scouts Centres. | VO/00311 | 46.0 | €19,800 | 31 | Action 2 |
| VOPS A2 50/2026 | Banda San Gorg Bormla | Spaces for Everyone - Enhancing Accessibility and Inclusion | VO/0193 | 43.0 | €20,000 | 32 | Action 2 |
| VOPS A2 51/2026 | Zebbug Rangers Football Club Youth Nursery | refurbishment of rooms /dressing rooms | VO/2355 | 31.5 | €19,592 | 33 | Action 2 |
No applications were found.
No applications were found.
No applications were found.